Fatty Acid Composition of Root and Shoot Samples of Some Astragalus L. (Fabaceae) Taxa Growing in the East and Southeast of Turkey
| dc.contributor.author | Keskin, Cumali | |
| dc.contributor.author | Kacar, Semra | |
| dc.date.accessioned | 2019-12-28T17:49:30Z | |
| dc.date.accessioned | 2025-09-17T14:28:16Z | |
| dc.date.available | 2019-12-28T17:49:30Z | |
| dc.date.available | 2025-09-17T14:28:16Z | |
| dc.date.issued | 2013 | |
| dc.description | Keskin, Cumali/0000-0003-3758-0654; Kacar, Semra/0000-0002-9869-9045; | en_US |
| dc.description.abstract | The fatty acid compositions of root and shoot samples of some Astragalus L. (Fabaceae) taxa [A. gossypinus Fisch., A. amblolepis Fisch., A. edmondi (Kuntze) Sheld., A. tigridis Boiss., A. aleppicus Boiss., A. suberosus Banks & Sol. subsp. suberosus Banks & Sol., A. gummifer Labill., A. diphtherites Fenzl var. diphtherites Fenzl, and A. gymnalopecias Rech.f.] growing in the east and southeast of Turkey were determined by gas chromatography. Astragalus species contained palmitic (C 16:0) (20.13%-53.8%), linoleic (C 18:2 omega-6) (13.25%-41.06%), oleic (C 18:1 omega-9) (5.78%-25.7%), linolenic (C 18:3 omega-3) (6.1%-22.89%), and stearic acid (C 18:0) (5.16%-13.1%) in the roots and linolenic (8.9%-51.42%), palmitic (20.16%-44.88%), linoleic (7.34%-27.57%), oleic (2.45%-17.91%), and stearic acid (4.28%-8.31%) in the shoots as major components. In this study the fatty acid composition of Astragalus species showed uniform fatty acid patterns. Palmitic and stearic acids were the major saturated and linoleic and linolenic acids were the major unsaturated fatty acids in the roots and shoots. | en_US |
| dc.identifier.doi | 10.3906/biy-1203-2 | |
| dc.identifier.issn | 1300-0152 | |
| dc.identifier.issn | 1303-6092 | |
| dc.identifier.scopus | 2-s2.0-84872818992 | |
| dc.identifier.uri | https://doi.org/10.3906/biy-1203-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9489 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
| dc.relation.ispartof | Turkish Journal of Biology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fabaceae | en_US |
| dc.subject | Astragalus | en_US |
| dc.subject | Fatty Acids | en_US |
| dc.title | Fatty Acid Composition of Root and Shoot Samples of Some Astragalus L. (Fabaceae) Taxa Growing in the East and Southeast of Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Keskin, Cumali/0000-0003-3758-0654 | |
| gdc.author.id | Kacar, Semra/0000-0002-9869-9045 | |
| gdc.author.wosid | Keskin, Cumali/C-1551-2018 | |
| gdc.author.wosid | Kaçar, Semra/H-3928-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Keskin, Cumali; Kacar, Semra] Mardin Artuklu Univ, Sch Hlth, Dept Nutr & Dietet, TR-47100 Mardin, Turkey | en_US |
| gdc.description.endpage | 128 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 122 | en_US |
| gdc.description.volume | 37 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2112982823 | |
| gdc.identifier.wos | WOS:000321227600015 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.703245E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.815226E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0404 agricultural biotechnology | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.5321683 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| gdc.virtual.author | Kaçar, Semra | |
| gdc.virtual.author | Keskin, Cumali | |
| gdc.wos.citedcount | 14 | |
| relation.isAuthorOfPublication | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isAuthorOfPublication | 372246d5-4a94-4c92-b9e4-3b9bbbbb9d54 | |
| relation.isAuthorOfPublication.latestForDiscovery | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
