Efficient Removal of Ciprofloxacin From Water Using High-Surface Activated Carbon Derived From Rice Husks: Adsorption Isotherms, Kinetics, and Thermodynamic Evaluation
| dc.contributor.author | Demirdag, Esra | |
| dc.contributor.author | Demirel, Mehmet Ferit | |
| dc.contributor.author | Benek, Veysel | |
| dc.contributor.author | Dogru, Elif | |
| dc.contributor.author | Onal, Yunus | |
| dc.contributor.author | Alkan, Mehmet Huseyin | |
| dc.contributor.author | Alacabey, Ihsan | |
| dc.date.accessioned | 2025-07-15T19:13:50Z | |
| dc.date.available | 2025-07-15T19:13:50Z | |
| dc.date.issued | 2025 | |
| dc.description | , Kadir/0000-0001-9158-6091; Onal, Yunus/0000-0001-6342-6816; | en_US |
| dc.description.abstract | Activated carbon is widely recognized as an effective material for removing pollutants, especially pharmaceutical residues, from water. In this study, high-surface-area activated carbon derived from rice husks (RHAC) was synthesized via KOH activation and used for the adsorption of ciprofloxacin, a widely used fluoroquinolone antibiotic. Its adsorption behavior was systematically investigated through batch experiments varying the pH, adsorbent dosage, contact time, initial concentration, and temperature. The RHAC exhibited a high surface area of 1539.7 m(2)/g and achieved a maximum adsorption capacity of 398.4 mg<middle dot>g(-1). The Freundlich isotherm best describes its adsorption equilibrium, suggesting multilayer adsorption on a heterogeneous surface. Kinetic modeling revealed that the adsorption process followed a pseudo second-order model (R-2 = 0.9981), indicating chemisorption as the rate-limiting mechanism. Thermodynamic parameters (Delta H degrees = 6.61 kJ/mol, Delta G degrees < 0) confirmed that the process was endothermic and spontaneous. These findings demonstrate that RHAC is a highly efficient, low-cost, and sustainable adsorbent for removing ciprofloxacin from aqueous environments. | en_US |
| dc.identifier.doi | 10.3390/molecules30122501 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.scopus | 2-s2.0-105009052184 | |
| dc.identifier.uri | https://doi.org/10.3390/molecules30122501 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Molecules | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Activated Carbon | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Antibiotic Pollution | en_US |
| dc.subject | Ciprofloxacin | en_US |
| dc.subject | Rice Husk | en_US |
| dc.title | Efficient Removal of Ciprofloxacin From Water Using High-Surface Activated Carbon Derived From Rice Husks: Adsorption Isotherms, Kinetics, and Thermodynamic Evaluation | en_US |
| dc.title | Efficient Removal of Ciprofloxacin From Water Using High-Surface Activated Carbon Derived From Rice Husks: Adsorption Isotherms, Kinetics, and Thermodynamic Evaluation | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | , Kadir/0000-0001-9158-6091 | |
| gdc.author.id | Onal, Yunus/0000-0001-6342-6816 | |
| gdc.author.wosid | Alkan, Hüseyin/Y-8365-2018 | |
| gdc.author.wosid | Önal, Yunus/E-7170-2018 | |
| gdc.author.wosid | Alacabey, Ihsan/H-1433-2018 | |
| gdc.author.wosid | Demi̇rel, Mehmet Ferit/Ivu-7937-2023 | |
| gdc.author.wosid | Benek, Veysel/Aac-1880-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Demirdag, Esra] Dicle Univ, Inst Sci, Dept Chem, TR-21280 Diyarbakir, Turkiye; [Demirel, Mehmet Ferit; Alacabey, Ihsan] Mardin Artuklu Univ, Vocat Sch Hlth Serv, Dept Med Serv & Tech, TR-47100 Mardin, Turkiye; [Benek, Veysel] Minist Natl Educ, Vakifbank Secondary Sch, TR-65300 Van, Turkiye; [Dogru, Elif] Mardin Artuklu Univ, Inst Grad Educ Studies, Dept Chem, TR-47100 Mardin, Turkiye; [Onal, Yunus] Inonu Univ, Fac Engn, Dept Chem Engn, TR-44280 Malatya, Turkiye; [Alkan, Mehmet Huseyin] Dicle Univ, Fac Pharm, Dept Basic Pharmaceut Sci, TR-21280 Diyarbakir, Turkiye; [Erol, Kadir] Hitit Univ, Vocat Sch Hlth Serv, Dept Med Serv & Tech, TR-19030 Corum, Turkiye | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 30 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4411157307 | |
| gdc.identifier.pmid | 40572467 | |
| gdc.identifier.wos | WOS:001515824300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.594318E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | QD241-441 | |
| gdc.oaire.keywords | adsorption | |
| gdc.oaire.keywords | ciprofloxacin | |
| gdc.oaire.keywords | antibiotic pollution | |
| gdc.oaire.keywords | Organic chemistry | |
| gdc.oaire.keywords | activated carbon | |
| gdc.oaire.keywords | rice husk | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.popularity | 6.4678876E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 15.55340694 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 21 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.virtual.author | Alacabey, İhsan | |
| gdc.virtual.author | Demirel, Mehmet Ferit | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | 441b10d5-9478-4524-9360-0c99424f4558 | |
| relation.isAuthorOfPublication | d56756e7-bc17-4108-84af-5bd47df7a260 | |
| relation.isAuthorOfPublication.latestForDiscovery | 441b10d5-9478-4524-9360-0c99424f4558 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
