Simultaneous preconcentrations of Co2+, Cr6+, Hg2+ and Pb2+ ions by Bacillus altitudinis immobilized nanodiamond prior to their determinations in food samples by ICP-OES
| dc.contributor.author | Ozdemir, Sadin | |
| dc.contributor.author | Kilinc, Ersin | |
| dc.contributor.author | Celik, Kadir Serdar | |
| dc.contributor.author | Okumus, Veysi | |
| dc.contributor.author | Soylak, Mustafa | |
| dc.date.accessioned | 14.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-16T20:43:57Z | |
| dc.date.available | 14.07.201910:50:10 | |
| dc.date.available | 2019-07-16T20:43:57Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | A novel solid phase extraction method was developed for simultaneous preconcentration-separation of Co2+, Cr6+, Hg2+ and Pb2+ ions prior to their determinations in food samples by ICP-OES. Thermophilic Bacillus altitudinis immobilized nanodiamond was used as a new biosorbent. SEM and FT-IR analysis were studied to characterize the biosorbent. The optimum pH values of quantitative biosorption for Co2+, Cr6+, Hg2+ and Pb2+ were found to be 5.0, 6.0, 6.0 and 6.0, respectively. A flow rate of 3.0 mL min(-1) was selected as optimum for all metal ions. 5 mL of 1 mol/L HCl was used as eluent. Preconcentration factor was achieved as 80. LODs were calculated as 0.071, 0.023, 0.016 and 0.034 ng mL(-1), respectively for Hg2+, Co2+, Cr6+ and Pb2+. The biosorption capacities were calculated for Co2+, Cr6+, Hg2+ and Pb2+ as 26.4, 30.4, 19.5, and 35.2 mg/g, respectively. The developed method was successfully applied to food samples to determine analyte concentrations. (C) 2016 Published by Elsevier Ltd. | en_US |
| dc.identifier.doi | 10.1016/j.foodchem.2016.07.055 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.scopus | 2-s2.0-84982811776 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.foodchem.2016.07.055 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/1305 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | FOOD CHEMISTRY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bacillus altitudinis | en_US |
| dc.subject | Nanodiamond | en_US |
| dc.subject | Preconcentration | en_US |
| dc.subject | Co2+ | en_US |
| dc.subject | Cr6+ | en_US |
| dc.subject | Pb2+ | en_US |
| dc.title | Simultaneous preconcentrations of Co2+, Cr6+, Hg2+ and Pb2+ ions by Bacillus altitudinis immobilized nanodiamond prior to their determinations in food samples by ICP-OES | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Soylak, Mustafa -- 0000-0002-1017-0244; Kilinc, Ersin -- 0000-0001-5223-9919 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| gdc.description.endpage | 453 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 447 | en_US |
| gdc.description.volume | 215 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2471851428 | |
| gdc.identifier.pmid | 27542497 | |
| gdc.identifier.wos | WOS:000384777400055 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.index.type | PubMed | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 35.0 | |
| gdc.oaire.influence | 5.4823195E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Ions | |
| gdc.oaire.keywords | Pb2+ | |
| gdc.oaire.keywords | Solid Phase Extraction | |
| gdc.oaire.keywords | Bacillus | |
| gdc.oaire.keywords | Bacillus altitudinis | |
| gdc.oaire.keywords | Nanodiamonds | |
| gdc.oaire.keywords | Hg2+ | |
| gdc.oaire.keywords | Spectroscopy, Fourier Transform Infrared | |
| gdc.oaire.keywords | Preconcentration | |
| gdc.oaire.keywords | Co2+ | |
| gdc.oaire.keywords | Nanodiamond | |
| gdc.oaire.keywords | Cr6+ | |
| gdc.oaire.popularity | 4.5517048E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 6.6834859 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 82 | |
| gdc.plumx.crossrefcites | 32 | |
| gdc.plumx.mendeley | 47 | |
| gdc.plumx.pubmedcites | 13 | |
| gdc.plumx.scopuscites | 91 | |
| gdc.scopus.citedcount | 91 | |
| gdc.virtual.author | Kılınç, Ersin | |
| gdc.wos.citedcount | 80 | |
| relation.isAuthorOfPublication | a7823274-c375-47c6-862b-43d44b1fd6b3 | |
| relation.isAuthorOfPublication.latestForDiscovery | a7823274-c375-47c6-862b-43d44b1fd6b3 | |
| relation.isOrgUnitOfPublication | 256d1c0a-4c75-476b-b468-80c6b6a899f2 | |
| relation.isOrgUnitOfPublication | 98e86623-06a0-4127-be83-a120e4f62572 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 256d1c0a-4c75-476b-b468-80c6b6a899f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0308814616310779-main.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
