Antecedents of Gastronomy Destination Brand Equity: an Examination of Gastronomy Experience, Motivation, and Destination Satisfaction
| dc.contributor.author | Kodas, Davut | |
| dc.contributor.author | Ozel, cagil Hale | |
| dc.date.accessioned | 2023-08-02T06:28:36Z | |
| dc.date.accessioned | 2025-09-17T14:28:04Z | |
| dc.date.available | 2023-08-02T06:28:36Z | |
| dc.date.available | 2025-09-17T14:28:04Z | |
| dc.date.issued | 2023 | |
| dc.description | Kodas, Davut/0000-0001-7798-726X; | en_US |
| dc.description.abstract | This paper aims to test the relationships among gastronomic experience, motivation, destination satisfaction, and gastronomy destination brand equity. Data (n:600) was gathered from domestic visitors visiting Gaziantep in March, April to May 2018. Scale development to measure gastronomy experiences and scale adaptation process of destination brand equity were carried out. The relationships among the variables were examined with structural equation modeling. According to the findings, except H5 and H8, all hypotheses are significant in the research model. At the end of the study, significant theoretical and managerial implications were provided for the tourism providers and destination marketers, and managers. | en_US |
| dc.identifier.citation | Kodaş, D. & Özel, Ç. H. (2023). Antecedents of Gastronomy Destination Brand Equity: An Examination of Gastronomy Experience, Motivation, and Destination Satisfaction . Advances in Hospitality and Tourism Research (AHTR) , 11 (1) , 45-71 . DOI: 10.30519/ahtr.1009968 | en_US |
| dc.identifier.doi | 10.30519/ahtr.1009968 | |
| dc.identifier.issn | 2147-9100 | |
| dc.identifier.issn | 2148-7316 | |
| dc.identifier.scopus | 2-s2.0-85159867981 | |
| dc.identifier.uri | https://doi.org/10.30519/ahtr.1009968 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1158383/antecedents-of-gastronomy-destination-brand-equity-an-examination-of-gastronomy-experience-motivation-and-destination-satisfaction | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9364 | |
| dc.language.iso | en | en_US |
| dc.publisher | Akdeniz Univ, Tourism Fac | en_US |
| dc.relation.ispartof | Advances in Hospitality and Tourism | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gaziantep | en_US |
| dc.subject | Gastronomy Motivation | en_US |
| dc.subject | Gastronomy Experience | en_US |
| dc.subject | Destination Brand Equity | en_US |
| dc.title | Antecedents of Gastronomy Destination Brand Equity: an Examination of Gastronomy Experience, Motivation, and Destination Satisfaction | en_US |
| dc.title | Antecedents of Gastronomy Destination Brand Equity: An Examination of Gastronomy Experience, Motivation, and Destination Satisfaction | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kodas, Davut/0000-0001-7798-726X | |
| gdc.author.wosid | Özel, Çağıl Hale/Hnr-1532-2023 | |
| gdc.author.wosid | Kodaş, Davut/Hkv-1394-2023 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Kodas, Davut] Mardin Artuklu Univ, Dept Tourist Guidance, Mardin, Turkiye; [Ozel, cagil Hale] Anadolu Univ, Fac Tourism, Dept Tourism Management, Eskisehir, Turkiye | en_US |
| gdc.description.endpage | 71 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 45 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4306748425 | |
| gdc.identifier.wos | WOS:000942634000003 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.8353129E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Turizm (Diğer) | |
| gdc.oaire.keywords | Tourism (Other) | |
| gdc.oaire.keywords | Gastronomy Experience, Gastronomy Motivation, Destination Brand Equity, Gaziantep | |
| gdc.oaire.keywords | Gastronomy Experience;Gastronomy Motivation;Destination Brand Equity;Gaziantep | |
| gdc.oaire.popularity | 8.809974E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.36461979 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.mendeley | 84 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 10 | |
| gdc.virtual.author | Kodaş, Davut | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | 44062d40-6bd3-424a-b167-ffb51998a8c4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 44062d40-6bd3-424a-b167-ffb51998a8c4 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
