Factors Affecting Maternal Satisfaction in Labor and Neonatal Outcomes: a Cross-Sectional Study
| dc.contributor.author | Donmez, Aysegul | |
| dc.contributor.author | Yesil, Yesim | |
| dc.date.accessioned | 2025-02-15T19:39:08Z | |
| dc.date.accessioned | 2025-09-17T14:28:24Z | |
| dc.date.available | 2025-02-15T19:39:08Z | |
| dc.date.available | 2025-09-17T14:28:24Z | |
| dc.date.issued | 2024 | |
| dc.description | Donmez, Aysegul/0000-0003-4930-0760; | en_US |
| dc.description.abstract | This study evaluated the factors affecting maternal satisfaction during labor and neonatal outcomes. This cross-sectional study was conducted with 319 mothers who gave birth in ahospital (01.10.2023-31.03.2024) and volunteered for the study. Data were collected using a personal information form including socio-demographic and obstetric characteristics of the mothers and the 'Birth Satisfaction Scale'. The mean age of the mothers who participated in the study was 28.07 +/- 6.44 years. The mean score of the Birth Satisfaction Scale was 22.29 +/- 5.03. The sub-dimensions of the scale were found to be significantly affected by mode of delivery, various factors (p<0.05). Positive birth experience also affects maternal satisfaction. This study showed that maternal satisfaction in labor was at a moderate level. It explains that maternal satisfaction in labor is affected by the mode of delivery and other factors. In addition, it is seen that the method of delivery has various negative effects on the newborn. | en_US |
| dc.identifier.doi | 10.29063/ajrh2024/v28i11.9 | |
| dc.identifier.issn | 1118-4841 | |
| dc.identifier.issn | 2141-3606 | |
| dc.identifier.scopus | 2-s2.0-85214775305 | |
| dc.identifier.uri | https://doi.org/10.29063/ajrh2024/v28i11.9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9583 | |
| dc.language.iso | en | en_US |
| dc.publisher | Womens Health & Action Research Centre | en_US |
| dc.relation.ispartof | African Journal of Reproductive Health | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mode of Birth | en_US |
| dc.subject | Vaginal | en_US |
| dc.subject | Cesarean | en_US |
| dc.subject | Birth | en_US |
| dc.subject | Satisfaction | en_US |
| dc.subject | Newborn | en_US |
| dc.subject | Cross-Sectional Studies | en_US |
| dc.title | Factors Affecting Maternal Satisfaction in Labor and Neonatal Outcomes: a Cross-Sectional Study | en_US |
| dc.title | Factors Affecting Maternal Satisfaction in Labor and Neonatal Outcomes: A Cross-Sectional Study | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Donmez, Aysegul/0000-0003-4930-0760 | |
| gdc.author.scopusid | 57226410386 | |
| gdc.author.scopusid | 56446698500 | |
| gdc.author.wosid | Yeşi̇l, Yeşi̇m/Iar-2106-2023 | |
| gdc.author.wosid | Dönmez, Ayşegül/S-6860-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Donmez, Aysegul] Izmir Tinaztepe Univ, Fac Hlth Sci, Dept Midwifery, Izmir, Turkiye; [Yesil, Yesim] Mardin Artuklu Univ, Fac Hlth Sci, Dept Midwifery, Mardin, Turkiye | en_US |
| gdc.description.endpage | 95 | |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 85 | |
| gdc.description.volume | 28 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4405393441 | |
| gdc.identifier.pmid | 39758019 | |
| gdc.identifier.wos | WOS:001415914400009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Adult | |
| gdc.oaire.keywords | Labor, Obstetric | |
| gdc.oaire.keywords | Infant, Newborn | |
| gdc.oaire.keywords | Pregnancy Outcome | |
| gdc.oaire.keywords | Mothers | |
| gdc.oaire.keywords | Personal Satisfaction | |
| gdc.oaire.keywords | Delivery, Obstetric | |
| gdc.oaire.keywords | Mode of birth, vaginal, cesarean, birth, satisfaction, newborn, cross-sectional studies | |
| gdc.oaire.keywords | Young Adult | |
| gdc.oaire.keywords | Mode d'accouchement; accouchement vaginal; césarienne; naissance; satisfaction; nouveau-né; études transversales | |
| gdc.oaire.keywords | Cross-Sectional Studies | |
| gdc.oaire.keywords | Socioeconomic Factors | |
| gdc.oaire.keywords | Pregnancy | |
| gdc.oaire.keywords | Patient Satisfaction | |
| gdc.oaire.keywords | Surveys and Questionnaires | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.36 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Yeşil, Yeşim | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 3c4dd5ed-1ed7-476a-9aff-448a0026cec2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3c4dd5ed-1ed7-476a-9aff-448a0026cec2 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
