Biosorption Studies of Mushrooms for Two Typical Dyes
dc.authorid | 0000-0002-2079-4587 | |
dc.authorid | 0000-0002-7732-106X | |
dc.contributor.author | Yıldırım, Ayfer | |
dc.contributor.author | Acay, Hilal | |
dc.date.accessioned | 2021-06-21T08:57:24Z | |
dc.date.available | 2021-06-21T08:57:24Z | |
dc.date.issued | 2020 | |
dc.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | This study investigated the adsorption behaviour of two cationic dyes, methylene blue (MB) and malachite green (MG) onto Pleurotus ostreatus, Armillaria tabescens, and Morchella conica mushrooms. The effects of contact time, initial dye concentration, and solution pH (3-11) were also determined. The adsorption on all mushrooms attained equilibrium within 120 min for both MB and MG. To evaluate the experimental kinetics data, the pseudo-first-order, pseudo-second-order, and intraparticle diffusion kinetics equations were utilised. The pseudo-first-order kinetic model demonstrated a good fit with all adsorption kinetics. The Langmuir and Freundlich isotherm models were used to analyse the mechanism of the adsorption isotherm. The adsorption equilibrium isotherm was in a good agreement with the Freundlich model. Thermodynamic parameters such as ΔH enthalpy variation, ΔS entropy variation, and ΔG free Gibbs energy variation were calculated at 303-323 K. The results suggested that the Pleurotus ostreatus mushroom was the most suitable adsorbent for both cationic dyes’ removal. | en_US |
dc.description.citation | YILDIRIM A,ACAY H (2020). Biosorption Studies of Mushrooms for Two Typical Dyes. Journal of the Turkish Chemical Society, Section A: Chemistry, 7(1), 295 - 306. Doi: 10.18596/jotcsa.581007 | en_US |
dc.identifier.doi | 10.18596/jotcsa.581007 | |
dc.identifier.endpage | 306 | en_US |
dc.identifier.issn | 2149-0120 | |
dc.identifier.issn | 2149-0120 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85079654027 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 295 | en_US |
dc.identifier.trdizinid | 395724 | |
dc.identifier.uri | https://doi.org/10.18596/jotcsa.581007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/2568 | |
dc.identifier.volume | 7 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Turkish Chemical Society, Section A: Chemistry | en_US |
dc.relation.ispartof | Journal of the Turkish Chemical Society, Section A: Chemistry | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mushroom | en_US |
dc.title | Biosorption Studies of Mushrooms for Two Typical Dyes | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e960ee10-78dc-476b-87b1-5dac45406f95 | |
relation.isAuthorOfPublication | e2ae3667-1a6d-4841-8109-70b3504a95bf | |
relation.isAuthorOfPublication.latestForDiscovery | e960ee10-78dc-476b-87b1-5dac45406f95 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f0cece5b-3324-48c7-a386-fd3926f845c7.pdf
- Size:
- 677.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: