Evaluation of Cardiac Functions in Neonates With Hypoxic Ischemic Encephalopathy
| dc.contributor.author | Sero, Leyla | |
| dc.contributor.author | Tuncel, Duygu | |
| dc.contributor.author | Talay, Mehmet Nur | |
| dc.contributor.author | Karaca, Mehmet Salih | |
| dc.contributor.author | Gul, Ozlem | |
| dc.contributor.author | Okur, Nilufer | |
| dc.date.accessioned | 2025-05-15T19:19:30Z | |
| dc.date.available | 2025-05-15T19:19:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: The aim of our study was to evaluate the role of cardiac markers in determining prognosis in newborns with Perinatal Asphyxia (PA). Method: Patients with a pH <7-7.15 base deficit -12> mmol/L were defined as PA. NT-proBNP, cardiac Troponin I (cTnI), creatine kinase MB levels were analyzed. Patients with excitus during follow-up were compared with patients with pathological MRI findings and cardiac markers. Results: A total of 115 infants with perinatal asphyxia were included in the study.cTnI levels was median 0.63 (min 0.1-max 4.2) ng/ml significantly higher in patients who died (p = .006). The predictive power of cTnI was evaluated and the threshold value of cTnI for predicting mortality was determined as 0.428 ng/ml with 87.5% sensitivity and 87.2% specificity. Conclusion: We found that cTnI level analyzed in the first hours of life in newborn infants with PA has value in predicting both mortality and cranial affections. | en_US |
| dc.description.sponsorship | Karaca MS | |
| dc.description.sponsorship | The author(s) reported there is no funding associated with the work featured in this article. Data collection: Sero L, Okur N, Talay MN, Tuncel D, Karaca MS, Gul O; Analysis and interpretation of results; Sero L, Okur N; Draft manuscript preparation: Sero L, Okur N, Tuncel D, Talay MN. All authors reviewed the results and approved the final version of the manuscript. | |
| dc.identifier.doi | 10.1080/15513815.2025.2490029 | |
| dc.identifier.issn | 1551-3815 | |
| dc.identifier.issn | 1551-3823 | |
| dc.identifier.scopus | 2-s2.0-105003090869 | |
| dc.identifier.uri | https://doi.org/10.1080/15513815.2025.2490029 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/8913 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Fetal and Pediatric Pathology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Perinatal Asphyxia | en_US |
| dc.subject | Mortality | en_US |
| dc.subject | Troponin I | en_US |
| dc.subject | CK-MB | en_US |
| dc.subject | Pro-BPN | en_US |
| dc.title | Evaluation of Cardiac Functions in Neonates With Hypoxic Ischemic Encephalopathy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gul, Ozlem/0000-0002-4415-4437 | |
| gdc.author.institutional | Talay, Mehmet Nur | |
| gdc.author.scopusid | 57219340664 | |
| gdc.author.scopusid | 57222405640 | |
| gdc.author.scopusid | 57303119000 | |
| gdc.author.scopusid | 23474334800 | |
| gdc.author.scopusid | 57777815900 | |
| gdc.author.scopusid | 59749149700 | |
| gdc.author.wosid | Talay, Mehmet/Lnr-6669-2024 | |
| gdc.author.wosid | Gul, Ozlem/ABB-5503-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Sero, Leyla; Tuncel, Duygu; Karaca, Mehmet Salih; Okur, Nilufer] Diyarbakir Gazi Yasargil Training & Res Hosp, Diyarbakir, Turkiye; [Talay, Mehmet Nur] Mardin Artuklu Univ, Mardin, Turkiye; [Gul, Ozlem] Dagkapi Pediat Hosp, Diyarbakir, Turkiye | en_US |
| gdc.description.endpage | 214 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 206 | en_US |
| gdc.description.volume | 44 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4409648218 | |
| gdc.identifier.pmid | 40256799 | |
| gdc.identifier.wos | WOS:001471847200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Asphyxia Neonatorum | |
| gdc.oaire.keywords | Hypoxia-Ischemia, Brain | |
| gdc.oaire.keywords | Troponin I | |
| gdc.oaire.keywords | Natriuretic Peptide, Brain | |
| gdc.oaire.keywords | Infant, Newborn | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Prognosis | |
| gdc.oaire.keywords | Biomarkers | |
| gdc.oaire.keywords | Peptide Fragments | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.12 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Talay, Mehmet Nur | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 6a174c0f-c756-4643-af56-411c3aec0251 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a174c0f-c756-4643-af56-411c3aec0251 | |
| relation.isOrgUnitOfPublication | 8e5859b2-b0cf-4e18-9816-a07bcf1aa7ca | |
| relation.isOrgUnitOfPublication | 3f27f943-1869-4252-af6a-9ec8b114c727 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 8e5859b2-b0cf-4e18-9816-a07bcf1aa7ca |
