Endohelminth Fauna of Teleost Fishes from Coasts of Şile Region of the Black Sea
| dc.contributor.author | Aslan Çelik, Burçak | |
| dc.contributor.author | Oğuz, Mehmet Cemal | |
| dc.contributor.author | Aslan Çellk, B. | |
| dc.contributor.author | Celik, B. Aslan | |
| dc.date.accessioned | 2022-02-17T08:10:30Z | |
| dc.date.available | 2022-02-17T08:10:30Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A total of 508 fish specimens belonging to 19 species collected in the coast of Şile region of the Black sea were examined to detect the presence of endohelminths. Of this, 357 (70.27%) were found to be infected with parasites. 15 distinct helminths species were recovered including four species of nematodes, seven digenean species, one species of cestodes and three species of acanthocephalans. It was also determined that the species of nematode Hysterothylacium aduncum was the most common parasite and the most diverse endohelminth fauna was found in Gobius niger and Solea vulgaris, with five species. Furthermore, it should be noted that Capillaria gracilis is reported for the first time from the Turkish coasts. The infection rates, hosts, and parasites are listed in this paper. | en_US |
| dc.description.sponsorship | Atatürk Üniversitesi, (2011/101); Atatürk Üniversitesi | |
| dc.description.sponsorship | The study has been poster presented in the 19 National Parasitology Congress with international participation Echinococcosis Symposium, 5 – 9 October 2015, Erzurum,Turkey. This study was prepared from a Ph.D. thesis entitled “Endohelminth Fauna of Teleost Fishes from Coasts of Şile” and supported by the Scientific Research Project Directory of the Atatürk University (grant number 2011/101). th | |
| dc.description.sponsorship | Scientific Research Project Directory of the Ataturk University [2011/101] | |
| dc.identifier.citation | Aslan Çelık, B., & Oğuz, M. C. (2021). Endohelminth Fauna of Teleost Fishes from Coasts of Şile Region of the Black Sea. Helminthologia, 58(3), 263–270. https://doi.org/10.2478/helm-2021-0029 | en_US |
| dc.identifier.doi | 10.2478/helm-2021-0029 | |
| dc.identifier.issn | 1336-9083 | |
| dc.identifier.issn | 0440-6605 | |
| dc.identifier.scopus | 2-s2.0-85120357819 | |
| dc.identifier.uri | https://doi.org/10.2478/helm-2021-0029 | |
| dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/34934389/#affiliation-1 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85120357819&origin=resultslist&sort=plf-f&src=s&st1=10.2478%2fhelm-2021-0029&sid=af2fd0931254a5098634e053f4fda649&sot=b&sdt=b&sl=27&s=DOI%2810.2478%2fhelm-2021-0029%29&relpos=0&citeCnt=1&searchTerm=&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/3054 | |
| dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000719455600004?AlertId=d383397b-4355-449e-9419-70f9e0e77c15&SID=C6nTeUfimmCDJjPidSH | |
| dc.language.iso | en | en_US |
| dc.publisher | HELMINTHOLOGIA | en_US |
| dc.relation.ispartof | HELMINTHOLOGIA | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Acanthocephala; Cestoda; Digenea; Nematoda;Teleosts; Şile | en_US |
| dc.subject | Digenea | |
| dc.subject | Teleosts | |
| dc.subject | Sile | |
| dc.subject | Cestoda | |
| dc.subject | Acanthocephala | |
| dc.subject | Nematoda | |
| dc.title | Endohelminth Fauna of Teleost Fishes from Coasts of Şile Region of the Black Sea | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-0130-970X | |
| gdc.author.id | 0000-0003-2694-917X | |
| gdc.author.scopusid | 57357976200 | |
| gdc.author.scopusid | 15124795800 | |
| gdc.author.wosid | AslanCelik, Burcak/KPY-3992-2024 | |
| gdc.author.wosid | Oguz, Mehmet/ABB-6711-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| gdc.description.departmenttemp | [Celik, B. Aslan] Siirt Univ, Fac Vet Med, Dept Parasitol, Siirt, Turkey; [Oguz, M. C.] Mardin Artuklu Univ, Dept Med Serv & Tech, Vocat Hlth Coll, Mardin, Turkey | |
| gdc.description.endpage | 270 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 263 | en_US |
| gdc.description.volume | 58 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3214457313 | |
| gdc.identifier.pmid | 34934389 | |
| gdc.identifier.wos | WOS:000719455600004 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.index.type | PubMed | en_US |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5970512E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Sile | |
| gdc.oaire.keywords | Nematoda | |
| gdc.oaire.keywords | teleosts | |
| gdc.oaire.keywords | Microbiology | |
| gdc.oaire.keywords | Teleosts | |
| gdc.oaire.keywords | QR1-502 | |
| gdc.oaire.keywords | Acanthocephala | |
| gdc.oaire.keywords | acanthocephala | |
| gdc.oaire.keywords | digenea | |
| gdc.oaire.keywords | Cestoda | |
| gdc.oaire.keywords | nematoda | |
| gdc.oaire.keywords | Acanthocephala; Cestoda; Digenea; Nematoda;Teleosts; Şile | |
| gdc.oaire.keywords | Digenea | |
| gdc.oaire.keywords | cestoda | |
| gdc.oaire.keywords | şile | |
| gdc.oaire.keywords | Research Article | |
| gdc.oaire.popularity | 3.0495177E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.34747385 | |
| gdc.openalex.normalizedpercentile | 0.65 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Oğuz, Mehmet Cemal | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 6c313e74-b0aa-4631-ab08-fc1ac03ad6f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6c313e74-b0aa-4631-ab08-fc1ac03ad6f7 | |
| relation.isOrgUnitOfPublication | 256d1c0a-4c75-476b-b468-80c6b6a899f2 | |
| relation.isOrgUnitOfPublication | 98e86623-06a0-4127-be83-a120e4f62572 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 256d1c0a-4c75-476b-b468-80c6b6a899f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.2478_helm-2021-0029.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
