Selective preconcentration of Lanthanum(III) by Coriolus versicolor immobilised on Amberlite XAD-4 and its determination by ICP-OES
| dc.contributor.author | Ozdemir, Sadin | |
| dc.contributor.author | Okumus, Veysi | |
| dc.contributor.author | Dundar, Abdurrahman | |
| dc.contributor.author | Celik, Kadir Serdar | |
| dc.contributor.author | Yuksel, Uyan | |
| dc.contributor.author | Kilinc, Ersin | |
| dc.date.accessioned | 14.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-16T20:44:08Z | |
| dc.date.available | 14.07.201910:50:10 | |
| dc.date.available | 2019-07-16T20:44:08Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Coriolus versicolor, a wood fungus, was immobilised on Amberlite XAD-4 and used as solid-phase biosorbent for preconcentrations of rare earth elements. La(III), Th(IV), U(IV) and Ce(III) were subjected to solid-phase extraction procedure. We observed that La(III) was selectively preconcentrated, while other ions remained in solution at pH 6.0. 5.0mL of 1.0molL(-1) HCl was used to elaute La(III) from column. 250mg of C. versicolor loaded on 1000mg of XAD-4 was optimised as solid-phase matrix. Concentrations of ions in solutions were determined by inductively coupled plasma- optical emission spectrometry (ICP-OES). The calibration plot after preconcentration was linear in the range from 1.0 to 50.0ngmL(-1) for La(III). Limit of detection was found as 0.27ngmL(-1) for La(III) by SPE method. Relative standard deviation was found lower than 6.7% for 1.0ngmL(-1) of La(III) solution (n=10). The sensitivity of ICP-OES was improved by a factor of 46.8. The applicability of the method was validated through the analysis of certified reference samples of tea (NCS ZC-73014) and spinach (NCS ZC-73013). | en_US |
| dc.identifier.citation | Özdemir, S., Okumuş, V., Dündar, A., Çelik, K. S., Yüksel, U., & Kılınç, E. (2013). Selective preconcentration of Lanthanum(III) byCoriolus versicolorimmobilised on Amberlite XAD-4 and its determination by ICP-OES. International Journal of Environmental Analytical Chemistry, 94(6), 533–545. https://doi.org/10.1080/03067319.2013.831412 | en_US |
| dc.identifier.doi | 10.1080/03067319.2013.831412 | |
| dc.identifier.issn | 0306-7319 | |
| dc.identifier.issn | 1029-0397 | |
| dc.identifier.scopus | 2-s2.0-84897398053 | |
| dc.identifier.uri | https://dx.doi.org/10.1080/03067319.2013.831412 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/1406 | |
| dc.identifier.uri | https://doi.org/10.1080/03067319.2013.831412 | |
| dc.language.iso | en | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Lanthanum | en_US |
| dc.subject | rare earth elements | en_US |
| dc.subject | solid-phase extraction | en_US |
| dc.subject | selective preconcentration | en_US |
| dc.subject | Coriolus versicolor | en_US |
| dc.title | Selective preconcentration of Lanthanum(III) by Coriolus versicolor immobilised on Amberlite XAD-4 and its determination by ICP-OES | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kilinc, Ersin -- 0000-0001-5223-9919; Celik, Kadir Serdar -- 0000-0002-2101-0545 | |
| gdc.author.id | Kılınç, Ersin/0000-0001-5223-9919 | |
| gdc.author.id | Özdemir, Sadin/0000-0002-8723-383X | |
| gdc.author.id | Okumuş, Veysi/0000-0002-5505-2700 | |
| gdc.author.id | DÜNDAR, ABDURRAHMAN/0000-0002-7930-1054 | |
| gdc.author.scopusid | 29867470700 | |
| gdc.author.scopusid | 24587200700 | |
| gdc.author.scopusid | 25623213000 | |
| gdc.author.scopusid | 55750494400 | |
| gdc.author.scopusid | 36024441800 | |
| gdc.author.scopusid | 36053881500 | |
| gdc.author.wosid | Okumuş, Veysi/AAI-6772-2021 | |
| gdc.author.wosid | Kılınç, Ersin/L-7187-2015 | |
| gdc.author.wosid | DÜNDAR, ABDURRAHMAN/AAN-2569-2020 | |
| gdc.author.wosid | Çelik, Kadir/M-2282-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| gdc.description.departmenttemp | [Ozdemir, Sadin; Okumus, Veysi; Dundar, Abdurrahman] Univ Siirt, Fac Arts & Sci, Dept Biol, Siirt, Turkey; [Celik, Kadir Serdar] Univ Batman, Fac Arts & Sci, Dept Chem, Batman, Turkey; [Yuksel, Uyan] Univ Siirt, Fac Arts & Sci, Dept Chem, Siirt, Turkey; [Kilinc, Ersin] Dicle Univ, Dept Chem, Fac Sci, Diyarbakir, Turkey | |
| gdc.description.endpage | 545 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 533 | en_US |
| gdc.description.volume | 94 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2073068191 | |
| gdc.identifier.wos | WOS:000334065100001 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.9184284E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | lanthanum | |
| gdc.oaire.keywords | selective preconcentration | |
| gdc.oaire.keywords | coriolus versicolor | |
| gdc.oaire.keywords | Lanthanum | |
| gdc.oaire.keywords | Coriolus versicolor | |
| gdc.oaire.keywords | rare earth elements | |
| gdc.oaire.keywords | solid-phase extraction | |
| gdc.oaire.keywords | Rare Earth Elements | |
| gdc.oaire.keywords | Selective Preconcentration | |
| gdc.oaire.keywords | Solid-Phase Extraction | |
| gdc.oaire.keywords | Coriolus Versicolor | |
| gdc.oaire.popularity | 3.3244236E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.41184353 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.crossrefcites | 11 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 16 | |
| gdc.virtual.author | Dündar, Abdurrahman | |
| gdc.virtual.author | Kılınç, Ersin | |
| gdc.wos.citedcount | 12 | |
| relation.isAuthorOfPublication | 4dbc1aa6-5cf3-400f-a0dc-c7dba6f3cb32 | |
| relation.isAuthorOfPublication | a7823274-c375-47c6-862b-43d44b1fd6b3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4dbc1aa6-5cf3-400f-a0dc-c7dba6f3cb32 | |
| relation.isOrgUnitOfPublication | 256d1c0a-4c75-476b-b468-80c6b6a899f2 | |
| relation.isOrgUnitOfPublication | 98e86623-06a0-4127-be83-a120e4f62572 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 256d1c0a-4c75-476b-b468-80c6b6a899f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selective preconcentration of Lanthanum III by Coriolus versicolor immobilised on Amberlite XAD 4 and its determination by ICP OES.pdf
- Size:
- 642.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
